|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #1 - Forest Hall |
|||||
|
Enumeration Of Youth, 7/23/1890 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Document |
|---|---|---|
| Bixler | Cora | 5435c |
| Bixler | Jenner | 5435c |
| Etz | Frank | 5435d |
| Freehafer | William | 5435d |
| Gregg | Maggie | 5435d |
| Hoover | Chester | 5435c |
| Lafferty J.A. | Clerk | 5435e |
| Lahman | Lucy M. | 5435d |
| Maglott | Della | 5435c |
| Maglott | Glenn | 5435c |
| Miller | George S. | 5435c |
| Miller | Lizzie A. | 5435c |
| Riggle | Arthur G. | 5435c |
| Riggle | John | 5435b |
| Riggle | Mary E. | 5435c |
| Riggle | Nannie H. | 5435c |
| Riggle | Nona | 5435c |
| Riggle | Teena A. | 5435c |
| Robinson | Anna B. | 5435c |
| Robinson | Belva | 5435c |
| Robinson | Bertha | 5435c |
| Robinson | Glenn | 5435c |
| Robinson | May | 5435c |
| Robinson | Ollie S. | 5435c |
| Spayde | Lois | 5435d |
| Stealts | Walter | 5435c |
| Walker | Charles L. | 5435c |
Scanned and indexed by Amy E. Armstrong, Friday, January 18, 2008
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Friday, January 18, 2008